Free
Free forever
For landlords managing up to 3 rental units.
3 rental units
Create a free workspacePlans and allowances
Compare current pricing and included features. Landlords are billed by rental units; agency plans share an allowance across rental units and active sales listings.
Current plans
Landlords are billed by rental units. Agencies share one limit across rental units and active sales listings.
Free forever
For landlords managing up to 3 rental units.
3 rental units
Create a free workspace$19 / month
For landlords managing up to 10 rental units.
10 rental units
Request plan access$39 / month
For landlords managing up to 25 rental units.
25 rental units
Request plan access$99 / month
For agencies managing up to 50 rental units and active sales listings combined.
50 combined rental units + active sales listings
Request plan access$299 / month
For larger teams managing up to 150 combined portfolio items.
150 combined rental units + active sales listings
Request plan accessWhat counts: Each rental unit you manage counts, even when vacant; count every unit in a multi-unit property. Each active sales listing counts as one item for agencies. Mixed agency portfolios use the same combined allowance. More than 150 items requires custom pricing.
On a smaller screen, scroll horizontally to compare every plan.
| Plan details | Landlord Free | Landlord 10 | Landlord 25 | Agency Professional | Agency Enterprise |
|---|---|---|---|---|---|
| Monthly price | Free forever | $19 / month | $39 / month | $99 / month | $299 / month |
| Portfolio allowance | 3 rental units | 10 rental units | 25 rental units | 50 combined rental units + active sales listings | 150 combined rental units + active sales listings |
| Portfolio and access | |||||
| Rental property management | Included | Included | Included | Included | Included |
| Active sales listings | Not included | Not included | Not included | Included | Included |
| Team members | 1 | 1 | 1 | Unlimited | Unlimited |
| Organization public page | Included | Included | Included | Included | Included |
| Everyday management | |||||
| Tenant portal and basic lease management | Included | Included | Included | Included | Included |
| Maintenance requests and document storage | Included | Included | Included | Included | Included |
| PropManage AI tools with no plan usage cap | Included | Included | Included | Included | Included |
| Agency workflows | |||||
| Accounting and finance workflows | Not included | Not included | Not included | Included | Included |
| Inspections and e-signatures | Not included | Not included | Not included | Included | Included |
| Team collaboration | Not included | Not included | Not included | Included | Included |
| CRM, deal rooms, and sales pipeline | Not included | Not included | Not included | Not included | Included |
Account creation starts with the Free plan and does not start a paid subscription. Paid-plan access is requested separately. Provider services such as rent collection, email, and messaging may require separate setup.